When creating a new canvas or resizing an existing one, these presets are available in the Preset dropdown, grouped by category. All dimensions are in pixels (the unit Zandovi stores internally); switch the unit selector to mm/cm/in for physical sizing.
| Name | Width | Height |
|---|
| Business Card (US) | 1050 px | 600 px |
| Business Card (EU) | 1004 px | 650 px |
| Gift Card | 1050 px | 600 px |
| Gift Card Large | 1500 px | 900 px |
| Greeting Card | 1050 px | 750 px |
| Invitation | 700 px | 1000 px |
| Name | Width | Height |
|---|
| Coupon Banner | 1200 px | 450 px |
| Coupon Square | 1080 px | 1080 px |
| Name | Width | Height |
|---|
| Ticket Standard | 1200 px | 600 px |
| Ticket Mobile | 1125 px | 2436 px |
| Ticket Vertical | 600 px | 1800 px |
| Ticket QR | 900 px | 1200 px |
| Name | Width | Height |
|---|
| Instagram Post | 1080 px | 1080 px |
| Instagram Portrait | 1080 px | 1350 px |
| Instagram Story | 1080 px | 1920 px |
| Facebook Post | 1200 px | 630 px |
| Facebook Story | 1080 px | 1920 px |
| Twitter Post | 1200 px | 675 px |
| Twitter Card | 1200 px | 628 px |
| LinkedIn Post | 1200 px | 627 px |
| LinkedIn Square | 1200 px | 1200 px |
| Reddit | 1200 px | 628 px |
| TikTok Video | 1080 px | 1920 px |
| TikTok Square | 1080 px | 1080 px |
| TikTok Landscape | 1920 px | 1080 px |
Paper presets are print-ready at 300 DPI — their pixel dimensions already reflect the physical page size at 300 DPI (e.g. A4 = 210 × 297 mm → 2480 × 3508 px). Change the canvas Export DPI (96 / 150 / 300) or enter physical dimensions with a Custom size for a different resolution.
| Name | Width | Height | Physical |
|---|
| A4 Portrait | 2480 px | 3508 px | 210 × 297 mm |
| A4 Landscape | 3508 px | 2480 px | 297 × 210 mm |
| A5 Portrait | 1748 px | 2480 px | 148 × 210 mm |
| A5 Landscape | 2480 px | 1748 px | 210 × 148 mm |
| A6 Portrait | 1240 px | 1748 px | 105 × 148 mm |
| A6 Landscape | 1748 px | 1240 px | 148 × 105 mm |
| Letter Portrait | 2550 px | 3300 px | 216 × 279 mm |
| Letter Landscape | 3300 px | 2550 px | 279 × 216 mm |
Select Custom in the preset dropdown to enter any width and height. You can use px, mm, cm, or in as units. Set the Output DPI before entering physical dimensions so the pixel conversion is correct.